Sarah Bussy?–?
- Name
- Sarah Bussy
- Given names
- Sarah
- Surname
- Bussy
- Married Name
- Sarah Richardson
Birth | yes |
Marriage | John Richardson - View family yes |
Birth of a son #1 | 1758 Yorkshire, England
son -
William Richardson
|
Australian History | 1770 Note: English Lieutenant James Cook's expedition in HM Bark Endeavour charts the eastern coast, and claims it for the British Crown. Australia dubbed 'terra nullius' i.e., according to the European legal precepts of the era, it was 'owned' by no-one. |
Marriage of a son | William Richardson - View family 1781 Drax, North Yorkshire, England
son -
William Richardson
daughter-in-law -
Jane Ruler
|
Birth of a grandson #1 | 1783 Cowick Near Exeter, Devon, England
grandson -
Swain Richardson
|
Australian History | 1788 Note: The British First Fleet, led by Governor Arthur Phillip arrives in New South Wales to found first European settlement and penal colony at Sydney. Colony includes 'all the islands adjacent in the Pacific Ocean' and running westward to the 135th meridian east. This claim included the islands of New Zealand, which were administered as part of New South Wales. Note: British settlement founded at Norfolk Island. |
Australian History | 1790 Note: Beleaguered Second Fleet arrives. Colony gripped by food crisis. |
Australian History | 1792 Note: Two French ships, La Recherche and L'Esp�rance, anchor at Recherche Bay, near the southernmost point of Tasmania at a time when England and France were racing around the globe to be the first to discover and colonise Australia. Note: Governor Philip returns to England, accompanied by his friend Bennelong and a companion who become the first Australian born person to sail to Europe. |
Australian History | 1797 Note: Sydney Cove wrecked and some survivors travelled from Bass Strait to Port Jackson allowing for the rescue of others but also furthering knowledge of the geography of Australia. |
Australian History | 1798 Note: 1798-9 - George Bass and Matthew Flinders sail from Sydney and circumnavigate Tasmania, thus proving it to be an island. |
Death of a son | 1800
son -
William Richardson
|
Australian History | 1803 Note: Matthew Flinders completes the first circumnavigation of the continent (still known as 'New Holland') |
Australian History | 1804 Note: A settlement is founded at Risdon on the Derwent River in Van Diemen's Land by Lieutenant Bowen. Note: Castle Hill convict rebellion also known as the second Battle of Vinegar Hill Note: The Risdon settlement is moved to Sullivan's Cove (now Hobart) by Colonel David Collins. |
Australian History | 1808 Note: The Rum Rebellion |
Marriage of a grandson | Swain Richardson - View family 11 October 1814
grandson -
Swain Richardson
grandson's wife -
Hannah Mitchell
|
Australian History | 1817 Note: John Oxley charts the Lachlan River Note: Australia's first bank, the Bank of New South Wales, opens in Macquarie Place, Sydney (it became Westpac in 1982). Note: Governor Lachlan Macquarie petitioned the British Admiralty to use the name 'Australia' instead of 'New Holland' |
Australian History | 1818 Note: Oxley charts the Macquarie River. |
Australian History | 1824 Note: A penal colony is founded at Moreton Bay, now the city of Brisbane. Note: Bathurst and Melville Islands are annexed. Note: Permission granted to change the name of the continent from 'New Holland' to 'Australia' Note: 1824-25 - Hume and Hovell expedition travels overland to Port Phillip Bay, discovers Murray River |
Australian History | 1825 Note: New South Wales western border is extended to 129 degrees E. Van Diemen's Land is proclaimed. |
Australian History | 1828 Note: Charles Sturt charts the Darling River. |
Australian History | 1829 Note: The whole of Australia is claimed as British territory. The settlement of Perth is founded. Swan River Colony is declared by Charles Fremantle for Britain. |
Australian History | 1830 Note: Sturt arrives at Goolwa, having charted the Murray River. |
Australian History | 1831 Note: Sydney Herald (later to become The Sydney Morning Herald) first published. |
Australian History | 1832 Note: Swan River Colony has its name changed to Western Australia. |
Death | yes |
Family with parents - View family |
father |
John Bussy
Death yes Loading...
|
#1 herself |
Sarah Bussy
Death yes Loading...
|
Family with John Richardson - View family |
husband |
John Richardson
Birth 1736 Death yes Loading...
|
herself |
Sarah Bussy
Death yes Loading...
|
Marriage: yes |
|
#1 son |
William Richardson
Birth 1758 22 Yorkshire, England Death 1800 (Age 42) Loading...
|
Sarah Bussy has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Extra information
Internal reference
I9789
Last change 31 October 2010 - 19:03:24by: Narelle Potts
Hit Count: 658