James Mc DowallAge: 441831–1875
- Name
- James Mc Dowall
- Given names
- James
- Surname
- Mc Dowall
Birth | about 1831 Creetown, Kirkcudbrightshire, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1831 Note: Sydney Herald (later to become The Sydney Morning Herald) first published. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1832 (Age 12 months) Note: Swan River Colony has its name changed to Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1833 (Age 2) Note: The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1835 (Age 4) Note: John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. Note: William Wentworth establishes Australian Patriotic Association (Australia's first political party) to demand democracy for New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1836 (Age 5) Note: Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1838 (Age 7) Note: First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1839 (Age 8) Note: Paul Edmund Strzelecki becomes first European to ascend and name Australia's highest peak, Mount Kosciuszko. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1840 (Age 9) Note: Australia's first municipal authority, the City of Adelaide, is established, followed by Sydney City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1841 (Age 10) Note: New Zealand is proclaimed as a separate colony, no longer part of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1842 (Age 11) Note: Copper is discovered at Kapunda in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1843 (Age 12) Note: Australia's first parliamentary elections held for the New South Wales Legislative Council (though voting rights are restricted to males of certain wealth or property). | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1845 (Age 14) Note: The ship Cataraqui is wrecked off King Island in Bass Strait. It is Australia's worst civil maritime disaster, with 406 lives lost. Note: Copper is discovered at Burra in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1850 (Age 19) Note: Western Australia becomes a penal colony. Note: Australian Colonies Government Act [1850] grants representative constitutions to New South Wales, Victoria, South Australia and Tasmania, colonies set about writing constitutions which produced democratically progressive parliaments Note: Australia's first university, the University of Sydney, is founded. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1851 (Age 20) Note: Victoria separates from New South Wales. Note: The Victorian gold rush starts when gold is found at Summerhill Creek and Ballarat. Note: Forest Creek Monster Meeting of miners at Chewton near Castlemaine | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1853 (Age 22) Note: Bendigo Petition and Red Ribbon Rebellion at Bendigo | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Agnus Lightbody - View family 9 July 1854 (Age 23) Kirkmabreck, Kirkcudbright, Scotland Note: THE 1881 census shows them (with parents deceased) Samuel age 16, Scholar - living with an older brother David age 24, Railway Clerk at So. High Street in Wigtown. David was married to Jane age 24, they had 2 children Mary McDowall age 2 born Wigtown and James McDowall age 1 born Wigtown | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1854 (Age 23) Note: The Eureka Stockade | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1855 (Age 24) Note: The transportation of convicts to Norfolk Island ceases. Note: All men over 21 years of age obtain the right to vote in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1856 (Age 25) Note: Van Diemen's Land name changed to Tasmania. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | about 1857 (Age 26) Creetown, Kirkcudbrightshire, Scotland
son -
David Mc Dowall
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1857 (Age 26) Note: Victorian Committee reported that a 'federal union' would be in the interests of all the growing colonies. However, there was not enough interest in or enthusiasm for taking positive steps towards bringing the colonies together. Note: Victorian men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1858 (Age 27) Note: Sydney and Melbourne linked by electric telegraph. Note: New South Wales men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1859 (Age 28) Note: SS Admella wrecked off south-east coast of South Australia with the loss of 89 lives. Note: Australian rules football codified, Melbourne Football Club founded Note: Queensland separates from New South Wales with its western border at 141 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | 16 December 1860 (Age 29) Kirkmabreck, Scotland
daughter -
Janet Conghtrie Mc Dowall
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1860 (Age 29) Note: John McDouall Stuart reaches the centre of the continent. South Australian border changed from 132 degrees E to 129 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1861 (Age 30) Note: The ill-fated Burke and Wills expedition occurs. Note: skiing in Australia introduced by Norwegians in the Snowy Mountains goldrush town of Kiandra | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | 21 October 1862 (Age 31) Kirkcudbright, Kirkcudbrightshire, Scotland
daughter -
Margaret Mc Dowall
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1862 (Age 31) Note: Stuart reaches Port Darwin, founding a settlement there. Queensland's western border is moved to 139 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1863 (Age 32) Note: South Australia takes control of the Northern Territory which was part of the colony of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | 22 March 1865 (Age 34) Kirkmabreck, Scotland
son -
Samuel Mc Dowall
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1867 (Age 36) Note: Gold is discovered at Gympie, Queensland. Note: Saint Mary MacKillop founds Sisters of St Joseph of the Sacred Heart. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1868 (Age 37) Note: The transportation of convicts to Western Australia ceases. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1869 (Age 38) Note: Children of Australian Aboriginal and Torres Strait Islander descent are removed from their families by Australian and State government agencies. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 April 1871 (Age 40) Kirkmabreck, Kirkcudbrightshire, Scotland
Shared note:
1871 UK Census transcript - James Mc Dowall - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1872 (Age 41) Note: Overland Telegraph Line linking Darwin and Adelaide opens. | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | 1873 (Age 42)
wife -
Agnus Lightbody
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1873 (Age 42) Note: Uluru is first sighted by Europeans, and named Ayers Rock. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1875 (on the date of death) Note: SS Gothenburg strikes Old Reef off North Queensland and sinks with the loss of approximately 102 lives. Note: Adelaide Steamship Company is formed. | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1875 (Age 44) |
Family with Agnus Lightbody - View family |
himself |
James Mc Dowall
Birth about 1831 Creetown, Kirkcudbrightshire, Scotland Death 1875 (Age 44) Loading...
|
1 year wife |
Agnus Lightbody
Birth 1832 Creetown, Kirkcudbrightshire, Scotland Death 1873 (Age 41) Loading...
|
Marriage: 9 July 1854 — Kirkmabreck, Kirkcudbright, Scotland |
|
3 years #1 son |
David Mc Dowall
Birth about 1857 26 25 Creetown, Kirkcudbrightshire, Scotland Death yes Loading...
|
4 years #2 daughter |
Janet Conghtrie Mc Dowall
Birth 16 December 1860 29 28 Kirkmabreck, Scotland Death yes Loading...
|
22 months #3 daughter |
Margaret Mc Dowall
Birth 21 October 1862 31 30 Kirkcudbright, Kirkcudbrightshire, Scotland Death 13 April 1928 (Age 65) Creetown, Kirkcudbrightshire, Scotland Loading...
|
2 years #4 son |
Samuel Mc Dowall
Birth 22 March 1865 34 33 Kirkmabreck, Scotland Death yes Loading...
|
No family available
Australian History | Sydney Herald (later to become The Sydney Morning Herald) first published. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Swan River Colony has its name changed to Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Paul Edmund Strzelecki becomes first European to ascend and name Australia's highest peak, Mount Kosciuszko. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Australia's first municipal authority, the City of Adelaide, is established, followed by Sydney City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | New Zealand is proclaimed as a separate colony, no longer part of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Copper is discovered at Kapunda in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Australia's first parliamentary elections held for the New South Wales Legislative Council (though voting rights are restricted to males of certain wealth or property). | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The ship Cataraqui is wrecked off King Island in Bass Strait. It is Australia's worst civil maritime disaster, with 406 lives lost. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Western Australia becomes a penal colony. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Victoria separates from New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Bendigo Petition and Red Ribbon Rebellion at Bendigo | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | THE 1881 census shows them (with parents deceased) Samuel age 16, Scholar - living with an older brother David age 24, Railway Clerk at So. High Street in Wigtown. David was married to Jane age 24, they had 2 children Mary McDowall age 2 born Wigtown and James McDowall age 1 born Wigtown | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | THE 1881 census shows them (with parents deceased) Samuel age 16, Scholar - living with an older brother David age 24, Railway Clerk at So. High Street in Wigtown. David was married to Jane age 24, they had 2 children Mary McDowall age 2 born Wigtown and James McDowall age 1 born Wigtown | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The Eureka Stockade | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The transportation of convicts to Norfolk Island ceases. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Van Diemen's Land name changed to Tasmania. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Victorian Committee reported that a 'federal union' would be in the interests of all the growing colonies. However, there was not enough interest in or enthusiasm for taking positive steps towards bringing the colonies together. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Sydney and Melbourne linked by electric telegraph. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | SS Admella wrecked off south-east coast of South Australia with the loss of 89 lives. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | John McDouall Stuart reaches the centre of the continent. South Australian border changed from 132 degrees E to 129 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The ill-fated Burke and Wills expedition occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Stuart reaches Port Darwin, founding a settlement there. Queensland's western border is moved to 139 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | South Australia takes control of the Northern Territory which was part of the colony of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Gold is discovered at Gympie, Queensland. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The transportation of convicts to Western Australia ceases. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Children of Australian Aboriginal and Torres Strait Islander descent are removed from their families by Australian and State government agencies. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1871 UK Census transcript - James Mc Dowall - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Overland Telegraph Line linking Darwin and Adelaide opens. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Uluru is first sighted by Europeans, and named Ayers Rock. | ||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | SS Gothenburg strikes Old Reef off North Queensland and sinks with the loss of approximately 102 lives. |
Extra information
Internal reference
I7848
Last change 14 January 2013 - 12:18:41by: Jason Potts JP
Hit Count: 878