Andrei BariatinskyAge: 291902–1931
- Name
- Andrei Bariatinsky
- Given names
- Andrei
- Surname
- Bariatinsky
Birth | 1902 32 24 |
Australian History | 1902 Note: The Franchise Act guarantees women the right to vote in federal elections (by this stage, most states had already done this). However, it excludes most non-European ethnic groups, including Aboriginal people, unless already registered to vote on State roles. Note: King Edward VII approved the design of the Australian flag. Note: Breaker Morant is executed for having shot Boers who had surrendered |
Australian History | 1903 (Age 12 months) Note: The High Court of Australia is established with Samuel Griffith as the first Chief Justice. Note: The Defence Act gives the federal government full control over the Australian Army Note: Alfred Deakin elected Prime Minister |
Australian History | 1904 (Age 2) Note: A site at Dalgety, New South Wales chosen for the new national capital Note: Chris Watson forms the first federal Labor (minority) government |
Birth of a brother | 1905 (Age 3)
younger brother -
Alexander Bariatinsky
|
Australian History | 1906 (Age 4) Note: Australia takes control of south-eastern New Guinea |
Australian History | 1908 (Age 6) Note: Dorothea Mackellar publishes My Country Note: The Dalgety proposal for the national capital is revoked, and Canberra is chosen instead |
Australian History | 1909 (Age 7) Note: The first powered aeroplane flight in Australia is made. |
Death of a father | 1910 (Age 8)
father -
Alexander V. Bariatinsky Prince
|
Australian History | 1910 (Age 8) Note: Andrew Fisher forms the first federal majority Labor government. |
Australian History | 1911 (Age 9) Note: The Royal Australian Navy is founded Note: The Northern Territory comes under Commonwealth control, being split off from South Australia Note: The first national census is conducted. Note: Australian Capital Territory proclaimed. |
Australian History | 1912 (Age 10) Note: Australia sends women to the Olympic Games for the first time Note: Walter Burley Griffin wins a design competition for the new city of Canberra |
Australian History | 1913 (Age 11) Note: Blaxland, Lawson and Wentworth cross the Blue Mountains. Note: Matthew Flinders refers to New South Wales by the name 'Australia'. |
Australian History | 1913 (Age 11) Note: The foundation stone for the city of Canberra is put in place |
Australian History | 1914 (Age 12) Note: Australian soldiers are sent to the First World War. This was first time Australians had fought under the Australian flag, as opposed to that of Britain's. |
Australian History | 1915 (Age 13) Note: (25 APRIL)Australian soldiers land at Anzac Cove on the Gallipoli Peninsula in Turkey on 25 April. Note: Jervis Bay Territory comprising 6,677 hectares surrendered and becomes part of the Australia Capital Territory. Note: Surfing is first introduced to Australia Note: Billy Hughes became Prime Minister |
Australian History | 1916 (Age 14) Note: Hotels are forced to close at 6 p.m., leading to the beginning of the 'six o'clock swill' Note: Australia suffers heavy casualties in the Western Front Battle of the Somme. Note: The Returned Sailors� and Soldiers� Imperial League of Australia, the forerunner to the Returned and Services League of Australia is founded Note: The Labor government under Billy Hughes splits over conscription. First referendum on conscription is rejected |
Australian History | 1917 (Age 15) Note: Second referendum on conscription is rejected. Transcontinental railway linking Adelaide to Perth is completed. Note: Australian 4th Light Horse Brigade launches last cavalry charge in modern warfare to capture Beersheba from the Ottoman Turks. |
Australian History | 1918 (Age 16) Note: (08 AUG) Battle of Amiens Note: Australian troops spearhead 8 August offensive against Hindenberg Line - the 'black day of the German Army'. Note: On 12 August, Australian commander General Sir John Monash is knighted in the field of battle by King George V Note: First World War ends - 60,000 Australians dead. Note: The Darwin Rebellion takes place, with 1,000 demonstrators demanding the resignation of the Administrator of the Northern Territory, John A. Gilruth. |
Australian History | 1919 (Age 17) Note: Prime Minister Billy Hughes signs Treaty of Versailles: the first signing of an international treaty by Australia. Australia obtains League of Nations mandate over German New Guinea. |
Australian History | 1920 (Age 18) Note: The airline Qantas is founded |
Australian History | 1921 (Age 19) Note: Edith Cowan becomes the first woman elected to an Australian parliament |
Death of a maternal grandmother | 1922 (Age 20)
maternal grandmother -
Princess Catherine Yourievska
|
Australian History | 1922 (Age 20) Note: The Smith Family charity is founded in Sydney |
Australian History | 1923 (Age 21) Note: Vegemite is first produced |
Australian History | 1926 (Age 24) Note: The first Miss Australia contest is held |
Australian History | 1927 (Age 25) Note: The tenth parliament is formally opened in Canberra, finalising the move to the new capital |
Australian History | 1928 (Age 26) Note: Bert Hinkler makes the first successful flight from Britain to Australia, and Charles Kingsford Smith makes the first flight from the United States to Australia. The Shrine of Remembrance is built. |
Australian History | 1929 (Age 27) Note: Western Australia celebrates its centenary Note: Labor returns to office under James Scullin. The Great Depression hits Australia. |
Australian History | 1930 (Age 28) Note: Batsman Don Bradman scores a record 452 not out in one cricket innings Note: Phar Lap wins his first Melbourne Cup |
Australian History | 1931 (on the date of death) Note: Sir Douglas Mawson charts 4,000 miles of Antarctic coastline and claims 42% of the icy mass for Australia |
Death | 1931 (Age 29) |
Family with parents - View family |
father |
Alexander V. Bariatinsky Prince
Birth 1870 Death 1910 (Age 40) Loading...
|
8 years mother |
Catherine Romanov
Birth 1878 60 31 Death 1959 (Age 81) Loading...
|
Marriage: yes |
|
#1 himself |
Andrei Bariatinsky
Birth 1902 32 24 Death 1931 (Age 29) Loading...
|
3 years #2 younger brother |
Alexander Bariatinsky
Birth 1905 35 27 Death yes Loading...
|
Mother’s family with Serge Obelensky Prince - View family |
step-father |
Serge Obelensky Prince
Birth 1890 Death yes Loading...
|
-12 years mother |
Catherine Romanov
Birth 1878 60 31 Death 1959 (Age 81) Loading...
|
Marriage: yes |
Andrei Bariatinsky has 3 first cousins recorded
Father's family (0)
Mother's family (3)
Parents George Romanov + Alexandra Zarnekau Countess
Parents Count … Von Merenberg + Olga Romanov
Extra information
Internal reference
I7027
Last change 15 September 2003 - 08:44Hit Count: 731