Nancy J. BaconAge: 831833–1916
- Name
- Nancy J. Bacon
- Given names
- Nancy J.
- Surname
- Bacon
Birth | 10 January 1833 Massachusetts, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1833 Note: The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1835 (Age 23 months) Note: John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. Note: William Wentworth establishes Australian Patriotic Association (Australia's first political party) to demand democracy for New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1836 (Age 2) Note: Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1838 (Age 4) Note: First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1839 (Age 5) Note: Paul Edmund Strzelecki becomes first European to ascend and name Australia's highest peak, Mount Kosciuszko. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1840 (Age 6) Note: Australia's first municipal authority, the City of Adelaide, is established, followed by Sydney City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1841 (Age 7) Note: New Zealand is proclaimed as a separate colony, no longer part of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1842 (Age 8) Note: Copper is discovered at Kapunda in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1843 (Age 9) Note: Australia's first parliamentary elections held for the New South Wales Legislative Council (though voting rights are restricted to males of certain wealth or property). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1845 (Age 11) Note: The ship Cataraqui is wrecked off King Island in Bass Strait. It is Australia's worst civil maritime disaster, with 406 lives lost. Note: Copper is discovered at Burra in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1850 (Age 16) Note: Western Australia becomes a penal colony. Note: Australian Colonies Government Act [1850] grants representative constitutions to New South Wales, Victoria, South Australia and Tasmania, colonies set about writing constitutions which produced democratically progressive parliaments Note: Australia's first university, the University of Sydney, is founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1851 (Age 17) Note: Victoria separates from New South Wales. Note: The Victorian gold rush starts when gold is found at Summerhill Creek and Ballarat. Note: Forest Creek Monster Meeting of miners at Chewton near Castlemaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1853 (Age 19) Note: Bendigo Petition and Red Ribbon Rebellion at Bendigo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1854 (Age 20) Note: The Eureka Stockade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Herman Thorne Potts - View family 8 November 1855 (Age 22) Egremont, Berkshire, Massachusetts, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1855 (Age 21) Note: The transportation of convicts to Norfolk Island ceases. Note: All men over 21 years of age obtain the right to vote in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1856 (Age 22) Note: Van Diemen's Land name changed to Tasmania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | 10 September 1857 (Age 24) Simsbury, Hartford, Connecticut, USA
daughter -
Ameila Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1857 (Age 23) Note: Victorian Committee reported that a 'federal union' would be in the interests of all the growing colonies. However, there was not enough interest in or enthusiasm for taking positive steps towards bringing the colonies together. Note: Victorian men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1858 (Age 24) Note: Sydney and Melbourne linked by electric telegraph. Note: New South Wales men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1859 (Age 25) Note: SS Admella wrecked off south-east coast of South Australia with the loss of 89 lives. Note: Australian rules football codified, Melbourne Football Club founded Note: Queensland separates from New South Wales with its western border at 141 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | 8 February 1860 (Age 27) Simsburg, Hartford, Connecticut, USA
daughter -
Clara E. Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1860 (Age 26) Note: John McDouall Stuart reaches the centre of the continent. South Australian border changed from 132 degrees E to 129 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1861 (Age 27) Note: The ill-fated Burke and Wills expedition occurs. Note: skiing in Australia introduced by Norwegians in the Snowy Mountains goldrush town of Kiandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1862 (Age 28) Note: Stuart reaches Port Darwin, founding a settlement there. Queensland's western border is moved to 139 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1863 (Age 29) Note: South Australia takes control of the Northern Territory which was part of the colony of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | 16 June 1866 (Age 33) Egremont Plain, Berkshire, Massachusetts, USA
daughter -
Lillian Adele Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1867 (Age 33) Note: Gold is discovered at Gympie, Queensland. Note: Saint Mary MacKillop founds Sisters of St Joseph of the Sacred Heart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1868 (Age 34) Note: The transportation of convicts to Western Australia ceases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1869 (Age 35) Note: Children of Australian Aboriginal and Torres Strait Islander descent are removed from their families by Australian and State government agencies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1872 (Age 38) Note: Overland Telegraph Line linking Darwin and Adelaide opens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1873 (Age 39) Note: Uluru is first sighted by Europeans, and named Ayers Rock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1875 (Age 41) Note: SS Gothenburg strikes Old Reef off North Queensland and sinks with the loss of approximately 102 lives. Note: Adelaide Steamship Company is formed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1878 (Age 44) Note: First horse-drawn trams in Australia commenced operations in Adelaide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1879 (Age 45) Note: The first congress of trade unions is held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1880 (Age 46) Note: The bushranger Ned Kelly is hanged. Note: Parliamentarians in Victoria become the first in Australia to be paid for their work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1882 (Age 48) Note: First water-borne sewerage service in Australia commenced operations in Adelaide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1883 (Age 49) Note: The opening of the Sydney-Melbourne railway Note: Silver is discovered at Broken Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a daughter | Clara E. Potts - View family 11 February 1884 (Age 51) Egremont, Massachusetts, USA
son-in-law -
Marcus E. Cooke
daughter -
Clara E. Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | 27 December 1885 (Age 52) Sheffield, Berkshire, Massachusetts, USA
daughter -
Ameila Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1887 (Age 53) Note: An Australian cricket team is established, defeating England in the first Ashes series. First direct Inter-colonial passenger trains begin running between Adelaide and Melbourne. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #1 | 1889 (estimated) (Age 55)
grandson -
Chester H Cooke
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1889 (Age 55) Note: The completion of the railway network between Adelaide, Brisbane, Melbourne and Sydney. Note: Sir Henry Parkes delivers the Tenterfield Oration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1890 (Age 56) Note: The Australian Federation Conference calls a constitutional convention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1891 (Age 57) Note: A National Australasian Convention meets, agrees on adopting the name 'the Commonwealth of Australia' and drafting a constitution. Note: The first attempt at a federal constitution is drafted. Note: The Convention adopts the constitution, although it has no legal status Note: A severe depression hits Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #2 | March 1892 (Age 59)
granddaughter -
Mabel Cooke
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1892 (Age 58) Note: Gold is discovered at Coolgardie, Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1893 (Age 59) Note: The Corowa Conference (the 'people's convention') calls on the colonial parliaments to pass enabling acts, allowing the election of delegates to a new constitutional convention aimed at drafting a proposal and putting it to a referendum in each colony. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #3 | 6 September 1894 (Age 61) Wallingford, New Haven, Connecticut, USA
granddaughter -
Florence Marks Cooke
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1894 (Age 60) Note: South Australia becomes the first Australian colony, and the second place in the world, to grant women the right to vote, as well the first Parliament in the world to allow women to stand for office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1895 (Age 61) Note: The premiers, except for those of Queensland and Western Australia, agree to implement the Corowa proposals. Note: Waltzing Matilda is first sung in public, in Winton, Queensland Note: Banjo Paterson publishes The Man from Snowy River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1896 (Age 62) Note: The Bathurst Conference (the second 'people's convention') meets to discuss the 1891 draft constitution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1897 (Age 63) Note: In two sessions, the Second National Australasian Convention meets (with representatives from all colonies except Queensland present). They agree to adopt a constitution based on the 1891 draft, and then revise and amend it later that year. Note: Catherine Helen Spence became the first female political candidate for political office, standing for election as a representative for South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1898 (Age 64) Note: The Convention agrees on a final draft to be put to the people. Note: After much public debate, the Victorian, South Australian and Tasmanian referendums are successful; the New South Wales referendum narrowly fails. Later New South Wales votes 'yes' in a second referendum, and Queensland and Western Australia also vote to join. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1899 (Age 65) Note: The decision is made to site the national capital in New South Wales, but not within 100 miles of Sydney. Note: The Australian Labor Party holds office for a few days in Queensland, becoming the first trade union party to do so anywhere in the world. Note: The first contingents from various Australian colonies are sent to South Africa to participate in the Second Boer War. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 June 1900 (Age 67) Egremont Town, Berkshire, Massachusetts, USA
Shared note:
1900 USA Census transcript - Herman Thorne Potts - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1900 (Age 66) Note: Several delegates visit London to resist proposed changes to the agreed-upon constitution. Note: The constitution is passed by the Parliament of the United Kingdom as a schedule to the Commonwealth of Australia Constitution Act, and is given royal assent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1901 (Age 67) Note: (01 Jan) Australia becomes a federation on 1 January. Edmund Barton becomes Prime Minister; the 7th Earl of Hopetoun becomes Governor-General Note: The first parliament met in Parliament House, Melbourne Note: Immigration Restriction act was introduced- The White Australian Policy Note: The Australian National Flag was flown for the first time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a daughter | Lillian Adele Potts - View family 16 July 1902 (Age 69) Egremont, Berkshire, Massachusetts, USA
son-in-law -
Fred Andrews Warner
daughter -
Lillian Adele Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1902 (Age 68) Note: The Franchise Act guarantees women the right to vote in federal elections (by this stage, most states had already done this). However, it excludes most non-European ethnic groups, including Aboriginal people, unless already registered to vote on State roles. Note: King Edward VII approved the design of the Australian flag. Note: Breaker Morant is executed for having shot Boers who had surrendered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1903 (Age 69) Note: The High Court of Australia is established with Samuel Griffith as the first Chief Justice. Note: The Defence Act gives the federal government full control over the Australian Army Note: Alfred Deakin elected Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1904 (Age 70) Note: A site at Dalgety, New South Wales chosen for the new national capital Note: Chris Watson forms the first federal Labor (minority) government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | 11 July 1905 (Age 72) Egremont Plain, Berkshire, Massachusetts, USA
husband -
Herman Thorne Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | 13 July 1905 (Age 72) South Egremont, Berkshire, Massachusetts, USA
husband -
Herman Thorne Potts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #4 | 26 October 1906 (Age 73) Egremont, Berkshire, Massachusetts, USA
grandson -
Ralph Potts Warner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1906 (Age 72) Note: Australia takes control of south-eastern New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1908 (Age 74) Note: Dorothea Mackellar publishes My Country Note: The Dalgety proposal for the national capital is revoked, and Canberra is chosen instead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #5 | 1909 (Age 75)
grandson -
Carl H Warner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1909 (Age 75) Note: The first powered aeroplane flight in Australia is made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 15 April 1910 (Age 77) Egremont, Berkshire, Massachusetts, USA
Shared note:
1910 USA Census transcript - Fred Andrews Warner - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1910 (Age 76) Note: Andrew Fisher forms the first federal majority Labor government. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #6 | 2 February 1911 (Age 78) Egremont, Berkshire, Massachusetts, USA
grandson -
Kenneth Andrews Warner
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1911 (Age 77) Note: The Royal Australian Navy is founded Note: The Northern Territory comes under Commonwealth control, being split off from South Australia Note: The first national census is conducted. Note: Australian Capital Territory proclaimed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1912 (Age 78) Note: Australia sends women to the Olympic Games for the first time Note: Walter Burley Griffin wins a design competition for the new city of Canberra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1913 (Age 79) Note: Blaxland, Lawson and Wentworth cross the Blue Mountains. Note: Matthew Flinders refers to New South Wales by the name 'Australia'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1913 (Age 79) Note: The foundation stone for the city of Canberra is put in place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1914 (Age 80) Note: Australian soldiers are sent to the First World War. This was first time Australians had fought under the Australian flag, as opposed to that of Britain's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1915 (Age 81) Note: (25 APRIL)Australian soldiers land at Anzac Cove on the Gallipoli Peninsula in Turkey on 25 April. Note: Jervis Bay Territory comprising 6,677 hectares surrendered and becomes part of the Australia Capital Territory. Note: Surfing is first introduced to Australia Note: Billy Hughes became Prime Minister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1916 (Age 82) Note: Hotels are forced to close at 6 p.m., leading to the beginning of the 'six o'clock swill' Note: Australia suffers heavy casualties in the Western Front Battle of the Somme. Note: The Returned Sailors� and Soldiers� Imperial League of Australia, the forerunner to the Returned and Services League of Australia is founded Note: The Labor government under Billy Hughes splits over conscription. First referendum on conscription is rejected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 8 August 1916 (Age 83) Egremont, Berkshire, Massachusetts, USA |
Family with parents - View family |
father |
Andrew Bacon
Death yes Loading...
|
mother |
Betsy …
Death yes Loading...
|
Marriage: yes |
|
#1 herself |
Nancy J. Bacon
Birth 10 January 1833 Massachusetts, USA Death 8 August 1916 (Age 83) Egremont, Berkshire, Massachusetts, USA Loading...
|
Family with Herman Thorne Potts - View family |
husband |
Herman Thorne Potts
Birth 15 July 1832 30 32 Livingston, Columbia, New York, USA Death 11 July 1905 (Age 72) Egremont Plain, Berkshire, Massachusetts, USA Loading...
|
6 months herself |
Nancy J. Bacon
Birth 10 January 1833 Massachusetts, USA Death 8 August 1916 (Age 83) Egremont, Berkshire, Massachusetts, USA Loading...
|
Marriage: 8 November 1855 — Egremont, Berkshire, Massachusetts, USA |
|
22 months #1 daughter |
Ameila Potts
Birth 10 September 1857 25 24 Simsbury, Hartford, Connecticut, USA Death 27 December 1885 (Age 28) Sheffield, Berkshire, Massachusetts, USA Loading...
|
2 years #2 daughter |
Clara E. Potts
Birth 8 February 1860 27 27 Simsburg, Hartford, Connecticut, USA Death 13 October 1926 (Age 66) Loading...
|
6 years #3 daughter |
Lillian Adele Potts
Birth 16 June 1866 33 33 Egremont Plain, Berkshire, Massachusetts, USA Death yes Loading...
|
Nancy J. Bacon has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Australian History | The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
