Richard Gregg1692–?
- Name
- Richard Gregg
- Given names
- Richard
- Surname
- Gregg
Birth | before 1692 Glenarm, Antrim, Ireland |
Marriage | View family |
Australian History | 1696 (Age 4) Note: Dutch explorer Willem de Vlamingh charts the southwestern coast of Australia, making landfall at Rottnest Island and the site of the present-day city of Perth. |
Birth of a son #1 | 1712 (Age 20) Antrim, Ireland
son -
Robert Gregg
|
Marriage of a son | Robert Gregg - View family 1735 (estimated) (Age 43)
son -
Robert Gregg
daughter-in-law -
Martha Logan
|
Birth of a grandson #1 | 1740 (Age 48) Letterkenny, Donegal, Ireland (Area)
grandson -
Richard Gregg
|
Australian History | 1770 (Age 78) Note: English Lieutenant James Cook's expedition in HM Bark Endeavour charts the eastern coast, and claims it for the British Crown. Australia dubbed 'terra nullius' i.e., according to the European legal precepts of the era, it was 'owned' by no-one. |
Australian History | 1788 (Age 96) Note: The British First Fleet, led by Governor Arthur Phillip arrives in New South Wales to found first European settlement and penal colony at Sydney. Colony includes 'all the islands adjacent in the Pacific Ocean' and running westward to the 135th meridian east. This claim included the islands of New Zealand, which were administered as part of New South Wales. Note: British settlement founded at Norfolk Island. |
Australian History | 1790 (Age 98) Note: Beleaguered Second Fleet arrives. Colony gripped by food crisis. |
Australian History | 1792 (Age 100) Note: Two French ships, La Recherche and L'Esp�rance, anchor at Recherche Bay, near the southernmost point of Tasmania at a time when England and France were racing around the globe to be the first to discover and colonise Australia. Note: Governor Philip returns to England, accompanied by his friend Bennelong and a companion who become the first Australian born person to sail to Europe. |
Death | Antrim, Ireland |
Family with unknown person - View family |
himself |
Richard Gregg
Birth before 1692 Glenarm, Antrim, Ireland Death Antrim, Ireland Loading...
|
Marriage: yes |
|
#1 son |
Robert Gregg
Birth 1712 20 Antrim, Ireland Death Donegal, Ireland Loading...
|
No family available
Extra information
Internal reference
I1182
Last change 9 May 2018 - 01:02:24by: Jason Potts JP
Hit Count: 1,374