John DouglasAge: 321830–1862
- Name
- John Douglas
- Given names
- John
- Surname
- Douglas
Birth | about 1830 New Luce, Wigtonshire, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1830 Note: Sturt arrives at Goolwa, having charted the Murray River. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1831 (Age 12 months) Note: Sydney Herald (later to become The Sydney Morning Herald) first published. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1832 (Age 2) Note: Swan River Colony has its name changed to Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1833 (Age 3) Note: The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1835 (Age 5) Note: John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. Note: William Wentworth establishes Australian Patriotic Association (Australia's first political party) to demand democracy for New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1836 (Age 6) Note: Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1838 (Age 8) Note: First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1839 (Age 9) Note: Paul Edmund Strzelecki becomes first European to ascend and name Australia's highest peak, Mount Kosciuszko. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1840 (Age 10) Note: Australia's first municipal authority, the City of Adelaide, is established, followed by Sydney City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1841 (Age 11) Note: New Zealand is proclaimed as a separate colony, no longer part of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1842 (Age 12) Note: Copper is discovered at Kapunda in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1843 (Age 13) Note: Australia's first parliamentary elections held for the New South Wales Legislative Council (though voting rights are restricted to males of certain wealth or property). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1845 (Age 15) Note: The ship Cataraqui is wrecked off King Island in Bass Strait. It is Australia's worst civil maritime disaster, with 406 lives lost. Note: Copper is discovered at Burra in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1850 (Age 20) Note: Western Australia becomes a penal colony. Note: Australian Colonies Government Act [1850] grants representative constitutions to New South Wales, Victoria, South Australia and Tasmania, colonies set about writing constitutions which produced democratically progressive parliaments Note: Australia's first university, the University of Sydney, is founded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1851 (Age 21) Note: Victoria separates from New South Wales. Note: The Victorian gold rush starts when gold is found at Summerhill Creek and Ballarat. Note: Forest Creek Monster Meeting of miners at Chewton near Castlemaine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | 1853 (estimated) (Age 23) Leswalt, Wigtonshire, Scotland
son -
George Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1853 (Age 23) Note: Bendigo Petition and Red Ribbon Rebellion at Bendigo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Sarah Stewart - View family 1854 (Age 24) Mochrum, Wigtown, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1854 (Age 24) Note: The Eureka Stockade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | 31 December 1854 (Age 24)
son -
Alexander Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | 1855 (Age 25)
son -
Alexander Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1855 (Age 25) Note: The transportation of convicts to Norfolk Island ceases. Note: All men over 21 years of age obtain the right to vote in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | 22 November 1856 (Age 26) Leswalt, Wigtonshire, Scotland
daughter -
Annie Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1856 (Age 26) Note: Van Diemen's Land name changed to Tasmania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1857 (Age 27) Note: Victorian Committee reported that a 'federal union' would be in the interests of all the growing colonies. However, there was not enough interest in or enthusiasm for taking positive steps towards bringing the colonies together. Note: Victorian men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #4 | 2 June 1858 (Age 28) Leswalt, Wigtonshire, Scotland
daughter -
Grace McMeikan Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1858 (Age 28) Note: Sydney and Melbourne linked by electric telegraph. Note: New South Wales men achieve the right to vote. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1859 (Age 29) Note: SS Admella wrecked off south-east coast of South Australia with the loss of 89 lives. Note: Australian rules football codified, Melbourne Football Club founded Note: Queensland separates from New South Wales with its western border at 141 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #5 | 28 January 1860 (Age 30)
son -
Alexander Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1860 (Age 30) Note: John McDouall Stuart reaches the centre of the continent. South Australian border changed from 132 degrees E to 129 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 April 1861 (Age 31) Leswalt, Wigtownshire, Scotland
Shared note:
1861 UK Census transcript - John Douglas - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #6 | 25 July 1861 (Age 31)
daughter -
Jane Douglas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1861 (Age 31) Note: The ill-fated Burke and Wills expedition occurs. Note: skiing in Australia introduced by Norwegians in the Snowy Mountains goldrush town of Kiandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | 1862 (on the date of death) Note: Stuart reaches Port Darwin, founding a settlement there. Queensland's western border is moved to 139 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1862 (estimated) (Age 32) Note: No other record for John Douglas after 1863 so I assume he died freeing Sarah to marry Samuel Todd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #7 | 16 July 1863 (18 months after death)
son -
John Douglas
|
Family with Sarah Stewart - View family |
himself |
John Douglas
Birth about 1830 New Luce, Wigtonshire, Scotland Death 1862 (estimated) (Age 32) Loading...
|
1 month wife |
Sarah Stewart
Birth 14 February 1830 27 26 Mochrum, Wigtownshire, Scotland Death 18 January 1907 (Age 76) Shelby, Missouri, USA Loading...
|
Marriage: 1854 — Mochrum, Wigtown, Scotland |
|
-1 years #1 son |
George Douglas
Birth 1853 (estimated) 23 22 Leswalt, Wigtonshire, Scotland Death yes Loading...
|
2 years #2 son |
Alexander Douglas
Birth 31 December 1854 24 24 Death 1855 (Age 1 day) Loading...
|
23 months #3 daughter |
Annie Douglas
Birth 22 November 1856 26 26 Leswalt, Wigtonshire, Scotland Death yes Loading...
|
18 months #4 daughter |
Grace McMeikan Douglas
Birth 2 June 1858 28 28 Leswalt, Wigtonshire, Scotland Death yes Loading...
|
20 months #5 son |
Alexander Douglas
Birth 28 January 1860 30 29 Death yes Loading...
|
18 months #6 daughter |
Jane Douglas
Birth 25 July 1861 31 31 Death yes Loading...
|
2 years #7 son |
John Douglas
Birth 16 July 1863 33 33 Death yes Loading...
|
Samuel D Todd + Sarah Stewart - View family |
wife's husband |
Loading...
|
wife |
Sarah Stewart
Birth 14 February 1830 27 26 Mochrum, Wigtownshire, Scotland Death 18 January 1907 (Age 76) Shelby, Missouri, USA Loading...
|
Marriage: 1 January 1863 — De Kalb, Illinois, USA |
No family available
Australian History | Sturt arrives at Goolwa, having charted the Murray River. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Sydney Herald (later to become The Sydney Morning Herald) first published. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Swan River Colony has its name changed to Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The penal settlement of Port Arthur is founded in Van Diemen's Land. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | John Batman and John Pascoe Fawkner establish a settlement at Port Phillip, now the city of Melbourne. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Province of South Australia proclaimed with its western border at 132 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | First Prussian settlers arrive in South Australia; the largest group on non-British migrants in Australia at the time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Paul Edmund Strzelecki becomes first European to ascend and name Australia's highest peak, Mount Kosciuszko. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Australia's first municipal authority, the City of Adelaide, is established, followed by Sydney City Council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | New Zealand is proclaimed as a separate colony, no longer part of New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Copper is discovered at Kapunda in South Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Australia's first parliamentary elections held for the New South Wales Legislative Council (though voting rights are restricted to males of certain wealth or property). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The ship Cataraqui is wrecked off King Island in Bass Strait. It is Australia's worst civil maritime disaster, with 406 lives lost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Western Australia becomes a penal colony. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Victoria separates from New South Wales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Bendigo Petition and Red Ribbon Rebellion at Bendigo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The Eureka Stockade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The transportation of convicts to Norfolk Island ceases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Van Diemen's Land name changed to Tasmania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Victorian Committee reported that a 'federal union' would be in the interests of all the growing colonies. However, there was not enough interest in or enthusiasm for taking positive steps towards bringing the colonies together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Sydney and Melbourne linked by electric telegraph. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | SS Admella wrecked off south-east coast of South Australia with the loss of 89 lives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | John McDouall Stuart reaches the centre of the continent. South Australian border changed from 132 degrees E to 129 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census |
1861 UK Census transcript - John Douglas - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | The ill-fated Burke and Wills expedition occurs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian History | Stuart reaches Port Darwin, founding a settlement there. Queensland's western border is moved to 139 degrees E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | No other record for John Douglas after 1863 so I assume he died freeing Sarah to marry Samuel Todd. |
Extra information
Internal reference
I10100
Last change 30 November 2011 - 08:38:51by: Jason Potts JP
Hit Count: 4,622